City - Cold Weather | 145 mi |
Highway - Cold Weather | 100 mi |
Combined - Cold Weather | 120 mi |
City - Mild Weather | 215 mi |
Highway - Mild Weather | 125 mi |
Combined - Mild Weather | 160 mi |
Acceleration 0 - 62 mph | 8.5 sec |
Top Speed | 87 mph |
Electric Range | 140 mi |
Total Power | 105 kW (141 hp) |
Total Torque | 260 lb-ft |
Drive | Front |
Battery Capacity * | 44.5 kWh |
Charge Port | Type 2 |
Port Location | Front - Middle |
Charge Power | 7.4 kW AC |
Charge Time (0->140 mi) | 7h15m |
Charge Speed | 20 mph |
Battery Useable* | 44.5 kWh |
Fastcharge Port | CCS |
FC Port Location | Front - Middle |
Fastcharge Power (max) | 60 kW DC |
Fastcharge Time (14->112 mi) | 36 min |
Fastcharge Speed | 160 mph |
The MG ZS EV has a maximum charge rate of 32 amps. Our cables will automatically switch between 16 and 32 amps so our 16 amp cables can be safely used on a 32 amp charging station and vice versa.
The MG ZS EV has a CCS type 2 charging socket which looks like this:
The top 7 pins are your standard Type 2 port and the lower pins are used for AC rapid charging which are installed at service stations. For home and fast charging, you will need a Type 2 to Type 2 cable of 16 or 32amps.
DON'T BUY THE WRONG CABLE...Use our car selector to see which items are compatible with your car as you browse
Select your vehicle here